|
STATE BY STATE DATA CHART
| State | Heard or Read of Booster Seats** | Unaware of Proper Booster Seat Ages** | Booster Seat Usage*** | 1999 Fatalities (Children 4 - 8)**** | 2000 Fatalities (Children 4 - 8)***** |
| ALABAMA | 92% | 76% | 21% | 14 | 8 |
| ALASKA | 86% | 79% | 12% | 2 | 1 |
| ARIZONA | 85% | 71% | 19% | 15 | 12 |
| ARKANSAS | 86% | 79% | 28% | 9 | 9 |
| CALIFORNIA* | 87% | 77% | 17% | 41 | 56 |
| COLORADO | 85% | 74% | 29% | 4 | 7 |
| CONNECTICUT | 90% | 61% | 29% | 3 | 3 |
| DELAWARE | 88% | 73% | 29% | 2 | 0 |
| D. C. | 87% | 63% | 18% | 0 | 0 |
| FLORIDA* | 84% | 78% | 19% | 23 | 21 |
| GEORGIA* | 88% | 74% | 24% | 34 | 20 |
| HAWAII | 82% | 66% | 17% | 0 | 0 |
| IDAHO | 87% | 73% | 18% | 7 | 6 |
| ILLINOIS* | 85% | 73% | 22% | 17 | 10 |
| INDIANA* | 86% | 78% | 17% | 9 | 10 |
| IOWA | 85% | 79% | 18% | 9 | 6 |
| KANSAS | 91% | 68% | 21% | 7 | 5 |
| KENTUCKY | 91% | 73% | 15% | 10 | 9 |
| LOUISIANA | 83% | 78% | 20% | 7 | 5 |
| MAINE | 87% | 68% | 25% | 2 | 2 |
| MARYLAND | 89% | 66% | 30% | 2 | 4 |
| MASSACHUSETTS* | 92% | 60% | 23% | 1 | 0 |
| MICHIGAN | 85% | 72% | 19% | 10 | 10 |
| MINNESOTA* | 92% | 67% | 30% | 4 | 8 |
| MISSISSIPPI | 88% | 78% | 21% | 19 | 21 |
| MISSOURI* | 86% | 78% | 18% | 12 | 21 |
| MONTANA | 90% | 70% | 18% | 2 | 4 |
| NEBRASKA | 85% | 75% | 21% | 3 | 3 |
| NEVADA | 83% | 84% | 20% | 6 | 11 |
| NEW HAMPSHIRE | 92% | 57% | 26% | 1 | 2 |
| NEW JERSEY* | 89% | 65% | 23% | 5 | 3 |
| NEW MEXICO | 90% | 73% | 20% | 6 | 4 |
| NEW YORK* | 91% | 66% | 18% | 10 | 6 |
| NORTH CAROLINA* | 88% | 71% | 27% | 19 | 18 |
| NORTH DAKOTA | 89% | 69% | 20% | 1 | 2 |
| OHIO* | 84% | 76% | 17% | 9 | 19 |
| OKLAHOMA | 90% | 75% | 19% | 13 | 3 |
| OREGON | 86% | 74% | 18% | 5 | 5 |
| PENNSYLVANIA* | 90% | 65% | 21% | 15 | 11 |
| RHODE ISLAND | 91% | 63% | 21% | 1 | 0 |
| SOUTH CAROLINA | 84% | 69% | 19% | 20 | 8 |
| SOUTH DAKOTA | 89% | 71% | 15% | 4 | 2 |
| TENNESSEE | 85% | 80% | 22% | 22 | 11 |
| TEXAS* | 85% | 73% | 17% | 66 | 67 |
| UTAH | 84% | 74% | 21% | 4 | 6 |
| VERMONT | 92% | 60% | 24% | 1 | 1 |
| VIRGINIA* | 89% | 74% | 24% | 8 | 5 |
| WASHINGTON | 93% | 63% | 27% | 11 | 7 |
| WEST VIRGINIA | 86% | 75% | 17% | 4 | 6 |
| WISCONSIN | 87% | 82% | 23% | 6 | 6 |
| WYOMING | 90% | 71% | 22% | 4 | 4 |
| NATIONAL | 88% | 71% | 21% | 509 | 468 |
The total sample of the survey included 11,701 interviews yielding results that can be generalized to the entire universe of American parents of young children within +/-1.0 percentage points in 95 out of 100 cases. There were 300 interviews completed in each of the fifteen most populated states, and 200 interviews in each of the remaining 35 states and the District of Columbia. In several portions of the report results are based on parents or caregivers of children between 4-8 years old. This sample size is 7,720 interviews and has a sample error of +/- 1.17. This survey should be used to compare states against the national average only.
*300 Interviews completed in this state.
**Asked of parents and caregivers with children 12 years of age and younger.
***Asked of parents and caregivers with children between 4 and 8 years of age.
****The data is from the National Highway Traffic Safety Administration of children ages 4, 5, 6, 7 and 8
(or 4 through 8) who were killed in 1999 in car crashes.
*****The data is from the National Highway Traffic Safety Administration of children ages 4, 5, 6, 7 and 8
(or 4 through 8) who were killed in 2000 in car crashes.

|